Rippa Marketing PTY LTD
Description
Accredited by: Course Accreditation (#100230)
CPD Provider Number: #23161
Course Name | CPD Points |
Cosmetic Teeth Whitening | 50 |
Body Sculpting Fat Cavitation | 50 |
Body Sculpting HIEMT | 55 |
Eyelash Extensions | 20 |
Microdermabrasion | 25 |
Facial & Massage | 30 |
Tooth Jewel | 15 |
Hydra Facial (4x) | 25 |
Eyebrow Mapping | 15 |
Brow Lamination | 20 |
Lash Lift | 20 |
LED Phototherapy | 25 |
Fat Freezing | 40 |
Radio Frequency Face & Body | 30 |
Wood Therapy | 25 |
Lipo Laser | 40 |
Hair Regrowth | 40 |
Beauty Industry Hygiene | 15 |
Skin Anatomy & Aging | 20 |
Hydra Facial (Adv) | 30 |
Facial Treatments (Adv) | 30 |
Tooth Gem (Adv) | 25 |
Eyelash Extensions (Adv) | 25 |
Microdermabrasion (Adv) | 30 |
Microneedling (Adv) | 35 |
Eyebrow Mapping (Adv) | 25 |
Brow Lamination (Adv) | 25 |
Lash Lift (Adv) | 25 |
Wood Therapy (Adv) | 30 |
Fat Freezing (Adv) | 45 |
Vacuum Therapy (Adv) | 40 |
LED Phototherapy (Adv) | 30 |
Radio Frequency (Adv) | 35 |
Lipo Laser (Adv) | 45 |
Join Rippa Marketing PTY LTD and get listed on the CPD Index